The floors have been designed to facilitate part floor lettings allowing occupiers to future-proof their space.
| Floor | Available From | Size |
| 5th West | Available Now | 3,805 sq ft |
| 4th West | Available Now | 3,530 sq ft |
| 4th East | Available Now | 3,659 sq ft |
| 3rd West | Available Now | 3,564 sq ft |
| 3rd East | Available Now | 3,543 sq ft |
| 2nd West | Available Now | 3,450 sq ft |
| 2nd East | Available Now | 3,550 sq ft |
| 1st West | Available Now | 3,437 sq ft |
| 1st East | Available Now | 3,251 sq ft |
| Total | 31,789 sq ft | |



